LUXOR orange polishing paste 0.1 µ 110g
€6.03
Price
€6.03
without VAT
Regular price:
€6.03
-0%
The lowest price during 30 days prior to the reduction:
€5.68
The promotion runs until %s
€7.41
Price
€7.41
Regular price:
€7.41
-0%
The lowest price during 30 days prior to the reduction:
€6.99
+6%
The promotion runs until %s
last items
Opis
Opis
Opinie
Opinie
Atrybuty
Atrybuty
Bezpieczeństwo
Bezpieczeństwo
Merard, the manufacturer of Luxor polishing pastes ® and STV TM, TPB TM, LAG TM, MOC2 TM polishing pads, was founded in 1911 in Lyon. Many years of experience and research have led to the development of state-of-the-art polishing pastes and accordingly matched polishing pads.
Why LUXOR® ? You will spend less time polishing and cleaning the product and your workstation.
Properties:
- LUXOR® orange polishing paste 100g - 0.1µ
- for polishing to an extreme shine
Application:
- polishing of all metals, enamels
Top quality polishing !
1µ = 1µm = 0.001 mm (1000?m is 1mm)
The application method of Luxor paste is shown in the video below:
https://www.youtube.com/watch?v=zy2zr4ilWUQ
Table of LUXOR polishing paste types®
| paste colour | code | granularity | dimension | weight | surface type | operations | recommended use with |
| LUXOR® pink | 47.46.003200 | 6.5 µ | ? 30x 80 mm | 110 g | all metals | pre-treatment (removal of large scratches, surface shaping) | felts / brushes, cotton discs for polishing MAJ / MB / TP |
| LUXOR® green | 47.46.003300 | 3 µ | ? 30x 80 mm | 110 g | all metals | pre-treatment (removal of small scratches) | felts / brushes, cotton polishing pads MB / TP |
| LUXOR® grey | 47.46.003400 | 1 µ | ? 30x 80 mm | 110 g | platina | pre-treatment | felts / brushes, cotton polishing pads TPB / STV |
| LUXOR® blue | 47.46.003500 | 1 µ | ? 30x 80 mm | 110 g | non-ferrous metals (such as brass) | polishing | Brushes, cotton pads for brightening TPB / STV |
| LUXOR® white | 47.46.003600 | 0.3 µ | ? 30x 80 mm | 110 g | silver / white gold steel / stainless steel platinum | polishing final polishing | Brushes, cotton pads for brightening TPB / STV / MOC2 |
| LUXOR® yellow | 47.46.003600 | 0.5 µ | ? 30x 80 mm | 110 g | all types of gold steel/stainless | final polishing | Brushes, cotton pads for brightening LAG / STV / MOC2 |
| LUXOR® orange | 47.46.003800 | 0.1 µ | ? 30x 80 mm | 110 g | all metals precious metals, lacquers, enamels | extreme shine | Brushes, cotton pads for brightening LAG / STV / MOC2 |
No data
No data